INCOME & COST BUDGETS ARCHIVES 2008/2009 SOYBEAN, MAIZE AND SUNFLOWER ICB 2008 NORTH WEST NWC DRYLAND
- ICB 2008 MPUMALANGA DRYLAND
- ICB 2008 FREE STATE DRYLAND
- ICB 2008 NORTH WEST NWC DRYLAND
- ICB 2008 NORTH WEST MGC DRYLAND
- ICB 2008 KWAZULU NATAL DRYLAND
Income and Cost Budgets / Inkomste en kosteramings
Soybeans and maize 2008/2009 Sojabone en mielies
Area / Gebied | Koster | Lichtenburg / Coligne | Zeerust | ||||
---|---|---|---|---|---|---|---|
Crop / Gewas | Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
Soybeans Sojabone |
Maize Mielies |
|
Yield / Opbrengs | T/ha | 1.5 | 3.5 | 1.2 | 3.0 | 1.0 | 2.0 |
Nett farm price / Netto plaasprys | R/ton | 4 110.00 | 2 013.00 | 4 110.00 | 2 002.00 | 4 110.00 | 2 004.00 |
Safex | R/ton | 4 160.00 | 2 143.00 | 4 160.00 | 2 143.00 | 4 160.00 | 2 143.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 80.00 | 0.00 | 91.00 | 0.00 | 89.00 |
Other marketing cost / Ander | R/ton | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Gross income / Bruto inkomste | R/ha | 6 165.00 | 7 045.50 | 4 932.00 | 6 006.00 | 4 110.00 | 4 008.00 |
Variable costs / Veranderlike kostes | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (i) | R/ton | 187.60 | 448.00 | 187.60 | 399.00 | 187.60 | 374.00 |
Own / Eie | R/ton | 89.60 | 0.00 | 89.60 | 0.00 | 89.60 | 0.00 |
Purchased / Gekoop | R/ton | 98.00 | 448.00 | 98.00 | 399.00 | 98.00 | 374.00 |
Fertilizer / Bemesting | R/ha | 644.00 | 1 800.76 | 633.00 | 1 337.00 | 458.00 | 1 166.10 |
Lime / Kalk (ii) | R/ha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weed control / Onkruidbeheer | R/ha | 200.00 | 320.00 | 200.00 | 218.00 | 120.00 | 115.00 |
Pest control / Plaagbeheer | R/ha | 101.00 | 18.00 | 101.00 | 18.00 | 101.00 | 18.00 |
Casual labour / Losarbeid | R/ha | 42.00 | 57.00 | 42.00 | 41.00 | 42.00 | 41.00 |
Crop insurance / Oesversekering | R/ha | 519.26 | 390.24 | 297.42 | 315.54 | 150.18 | 217.42 |
Fuel / Brandstof | R/ha | 775.00 | 557.00 | 778.00 | 558.00 | 778.00 | 435.00 |
Repair and maintenance / Herstelwerk en onderhoud | R/ha | 290.00 | 267.00 | 290.00 | 267.00 | 290.00 | 200.00 |
Interest on working capital / Rente op bedryfskapitaal (iii) | R/ha | 279.29 | 361.88 | 257.53 | 284.80 | 222.59 | 232.20 |
Harvest and marketing costs / Oes- en bemarkingskoste (iv) | R/ha | 587.00 | 463.00 | 546.00 | 247.00 | 531.00 | 206.00 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 614.16 | 4 682.89 | 3 332.56 | 3 685.34 | 2 880.37 | 3 004.73 |
Gross margin / Bruto marge | R/ha | 2 550.84 | 2 362.61 | 1 599.44 | 2 320.66 | 1 229.63 | 1 003.27 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 177.00 | 177.00 | 166.00 | 177.00 | 0.00 | 166.00 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 2 373.84 | 2 185.61 | 1 433.44 | 2 143.66 | 1 229.63 | 837.27 |
Own seed / Eie saad | 80% | 0% | 80% | 0% | 80% | 0% |
- Includes cost for seed treatment.
Sluit saadbehandeling in. - No provision was made for the purchase and application of lime.
Geen voorsiening gemaak vir kalkaankope. - Interest calculated at a rate of 16.5% per annum over different loan periods.
Rente bereken teen 'n koers van 16.5% per jaar vir verskillende periodes. - Self combine harvesting and transport.
Self stroop en vervoer.