INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 SOYBEAN DRYLAND SUMMARY
- ICB 2015 2016 MAIZE IRRIGATION SUMMARY
- ICB 2015 2016 WHEAT IRRIGATION SUMMARY
- ICB 2015 2016 SOYBEAN IRRIGATION SUMMARY
- ICB 2015 2016 SUNFLOWER DRYLAND SUMMARY
- ICB 2015 2016 SOYBEAN DRYLAND SUMMARY
Crop summary 2015/2016 Gewas opsomming
Area / Gebied | KwaZulu-Natal | Mpumalanga | NWK | Free State Vrystaat |
||||
---|---|---|---|---|---|---|---|---|
Bloedrivier | Piet Retief | Trichardt | Koster | Lichtenburg | Reitz | |||
Cultivation system / bewerkingstelsel | Conv. Konv. |
None Geen |
Conv. Konv. |
None: Precision Geen: presisie |
Conv. Konv. |
Conv. Konv. |
Conv. Konv. |
|
Yield / Opbrengs | T/ha | 2.00 | 2.50 | 2.50 | 2.50 | 2.00 | 1.50 | 2.00 |
Nett farm price / Netto plaasprys | R/ton | 5 265 | 5 184 | 5 184 | 5 291 | 5 187 | 5 187 | 5 309 |
Safex | R/ton | 5 380 | 5 380 | 5 380 | 5 380 | 5 380 | 5 380 | 5 380 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other marketing costs / Ander | R/ton | 115 | 196 | 196 | 89 | 193 | 193 | 71 |
Gross income / Bruto inkomste | R/ha | 10 530 | 12 960 | 12 960 | 13 227 | 10 374 | 7 781 | 10 618 |
Variable costs / Veranderlike koste | ||||||||
Pre harvest cost / Vooroeskoste | ||||||||
Seed / Saad | R/ha | 845 | 775 | 775 | 1 249 | 953 | 997 | 759 |
Own / Eie | R/ha | 399 | 342 | 342 | 175 | 202 | 189 | 159 |
Purchased / Gekoop | R/ha | 446 | 433 | 433 | 1 075 | 751 | 808 | 600 |
Fertilizer / Bemesting | R/ha | 71 | 1 886 | 1 886 | 110 | 1 169 | 1 168 | 892 |
Lime / Kalk | R/ha | 224 | 462 | 462 | 86 | 45 | 31 | 0 |
Herbicides / Onkruiddoders | R/ha | 457 | 384 | 375 | 486 | 474 | 390 | 1 305 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 163 | 165 | 165 | 18 | 112 | 112 | 529 |
Casual Labour / Los arbeid | R/ha | 0 | 0 | 0 | 0 | 93 | 100 | 0 |
Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
Crop insurance / Oesversekering | R/ha | 1 158 | 583 | 583 | 963 | 934 | 545 | 1 237 |
Mechanisation costs / Meganisasiekoste | ||||||||
Fuel / Brandstof | R/ha | 362 | 210 | 532 | 124 | 500 | 505 | 534 |
Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 405 | 283 | 428 | 230 | 485 | 505 | 499 |
Interest on working capital / Rente op bedryfskapitaal | R/ha | 198 | 251 | 274 | 177 | 255 | 232 | 315 |
Harvesting costs / Oeskoste | R/ha | 273 | 269 | 269 | 271 | 911 | 809 | 395 |
Total variable costs / Totaal veranderlike koste | R/ha | 4 157 | 5 267 | 5 748 | 3 715 | 5 931 | 5 394 | 6 619 |
Gross Margin / Bruto Marge | R/ha | 6 372 | 7 693 | 7 212 | 7 512 | 4 443 | 2 387 | 3 999 |
Regular Labour Costs / Gereelde Arbeidskoste | R/ha | 173 | 267 | 267 | 360 | 295 | 268 | 489 |
Margin above labour costs Marge na gereelde arbeidskoste |
R/ha | 6 200 | 7 426 | 6 945 | 9 152 | 4 148 | 2 119 | 3 510 |