INCOME & COST BUDGETS ARCHIVES 2015/2016 SOYBEAN MAIZE SUNFLOWER ICB 2015 2016 WHEAT IRRIGATION SUMMARY
- ICB 2015 2016 MAIZE IRRIGATION SUMMARY
- ICB 2015 2016 WHEAT IRRIGATION SUMMARY
- ICB 2015 2016 SOYBEAN IRRIGATION SUMMARY
- ICB 2015 2016 SUNFLOWER DRYLAND SUMMARY
- ICB 2015 2016 SOYBEAN DRYLAND SUMMARY
Crop summary 2015/2016 Gewas opsomming
| Area / Gebied | Bergville | Brits Koedoeskop |
Groblersdal | GWK | |
|---|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | None Geen |
Conv. Konv. |
Conv. Konv. |
Conv. Konv. |
|
| Yield / Opbrengs | T/ha | 6.00 | 5.50 | 5.50 | 7.50 |
| Nett farm price / Netto plaasprys | R/ton | 4 074 | 4 143 | 4 203 | 3 939 |
| Safex | R/ton | 4 650 | 4 650 | 4 650 | 4 650 |
| Transport differential / Vervoerdifferensiaal | R/ton | 321 | 210 | 152 | 294 |
| Other marketing costs / Ander | R/ton | 255 | 297 | 295 | 427 |
| Gross income / Bruto inkomste | R/ha | 24 442 | 22 789 | 23 116 | 29 468 |
| Variable costs / Veranderlike koste | |||||
| Pre harvest cost / Vooroeskoste | |||||
| Seed / Saad | R/ha | 888 | 503 | 508 | 574 |
| Own / Eie | R/ha | 801 | 130 | 130 | 314 |
| Purchased / Gekoop | R/ha | 87 | 373 | 378 | 260 |
| Fertilizer / Bemesting | R/ha | 4 135 | 4 753 | 4 883 | 5 421 |
| Lime / Kalk | R/ha | 574 | 36 | 0 | 0 |
| Herbicides / Onkruiddoders | R/ha | 395 | 185 | 174 | 296 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 475 | 71 | 67 | 750 |
| Casual labour / Los arbeid | R/ha | 0 | 0 | 0 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 294 | 175 | 175 | 465 |
| Crop insurance / Oesversekering | R/ha | 718 | 1 304 | 1 304 | 1 621 |
| Irrigation / Besproeiing | R/ha | 1 740 | 3 485 | 3 486 | 3 154 |
| Mechanisation Costs / Meganisasiekoste | |||||
| Fuel / Brandstof | R/ha | 123 | 653 | 660 | 602 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 180 | 505 | 505 | 550 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 492 | 624 | 629 | 720 |
| Harvesting costs / Oeskoste | R/ha | 325 | 808 | 810 | 964 |
| Total variable costs / Totaal veranderlike koste | R/ha | 10 340 | 13 104 | 13 202 | 15 117 |
| Gross margin / Bruto marge | R/ha | 14 102 | 9 685 | 9 914 | 14 351 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 480 | 873 | 873 | 864 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 13 622 | 8 812 | 9 042 | 13 487 |


