WINTER CROPS  |  2022 Income and Cost Budgets

Southern Cape – dryland

Income and cost budgets for wheat, barley, canola, oats and lupins for Southern Cape (Bredasdorp region)
Area Southern Cape: Bredasdorp
Crop Wheat Barley Canola Oats Lupins
Production system Dryland

1. Income

Yield: deterministic Ton/ha 3.00 3.00 1.65 2.40 1.40
SAFEX simulated / derived price: 2022 R/ton 7 038 7 038 9 364 7 038 6 801
Total deductions R/ton 941 890 168 882 100
– Transport differential R/ton 615 615 137 840 100
– Grade differential R/ton 210 194
– Marketing, handling and statutory levies R/ton 116 81 31 42 41
Price premiums / Canola back-payment (10% of contracted price) R/ton 65 936
Net farm gate price R/ton 6 098 6 026 10 132 6 156 6 660
Gross income R/ha R18 293 R18 079 R16 718 R14 775 R9 323

2. Variable expenditures

Contracting R/ha
Crop insurance R/ha 53 52 48 42 27
Fertilizer R/ha 4 743 4 529 5 109 3 804 1 581
Lime R/ha 199 199 199 167 167
Seed R/ha 681 499 1 576 521 841
Fuel R/ha 723 739 716 707 643
Herbicide R/ha 1 735 1 234 1 230 839 758
Insecticide R/ha 279 281 474 202 186
Fungicides R/ha 569 848 565 416 190
Marketing costs R/ha 60 74 17
Repairs and maintenance R/ha 719 654 662 719 419
Casual labour R/ha 17 20 21 19 15
Aerial spray R/ha
Other expenditure R/ha 128 130 123 101 101
Total variable expenditure R/ha R9 905 R9 258 R10 739 R7 537 R4 926
Total variable expenditure R/ton R3 302 R3 086 R6 509 R3 141 R3 519
3.1 Gross margin R/ha R8 388 R8 822 R5 979 R7 238 R4 397
3.2 Gross margin R/ton R2 796 R2 941 R3 624 R3 016 R3 141
Break-even yield T/ha 1.62 1.54 1.06 1.22 0.74
Break-even price R/ton R3 302 R3 086 R6 509 R3 141 R3 519
Source: Overberg Agri, GSA and BFAP, updated September 2021.
Gross margin comparison – Baseline: Southern Cape (Bredasdorp region)
Graph showing gross margin comparison for Southern Cape (Bredasdorp region)

Gross margin per hectare: Southern Cape – Overberg, Bredasdorp

Wheat sensitivity analysis
Yield (t/ha)
Producers price 2.25 2.50 2.75 3.00 3.25 3.50 3.75
R5 098 1 564 2 839 4 113 5 388 6 662 7 936 9 211
R5 348 2 127 3 464 4 801 6 138 7 474 8 811 10 148
R5 598 2 689 4 089 5 488 6 888 8 287 9 686 11 086
R5 848 3 252 4 714 6 176 7 638 9 099 10 561 12 023
R6 098 3 814 5 339 6 863 8 388 9 912 11 436 12 961
R6 348 4 377 5 964 7 551 9 138 10 724 12 311 13 898
R6 598 4 939 6 589 8 238 9 888 11 537 13 186 14 836
R6 848 5 502 7 214 8 926 10 638 12 349 14 061 15 773
R7 098 6 064 7 839 9 613 11 388 13 162 14 936 16 711
Barley sensitivity analysis
Yield (t/ha)
Producers price 2.25 2.50 2.75 3.00 3.25 3.50 3.75
R5 026 2 052 3 308 4 565 5 822 7 078 8 335 9 591
R5 276 2 614 3 933 5 252 6 572 7 891 9 210 10 529
R5 526 3 177 4 558 5 940 7 322 8 703 10 085 11 466
R5 776 3 739 5 183 6 627 8 072 9 516 10 960 12 404
R6 026 4 302 5 808 7 315 8 822 10 328 11 835 13 341
R6 276 4 864 6 433 8 002 9 572 11 141 12 710 14 279
R6 526 5 427 7 058 8 690 10 322 11 953 13 585 15 216
R6 776 5 989 7 683 9 377 11 072 12 766 14 460 16 154
R7 026 6 552 8 308 10 065 11 822 13 578 15 335 17 091
Canola sensitivity analysis
Yield (t/ha)
Producers price 1.05 1.30 1.55 1.65 1.80 2.05 2.30
R9 132 -1 150 1 133 3 416 4 329 5 699 7 982 10 265
R9 382 -888 1 458 3 804 4 742 6 149 8 495 10 840
R9 632 -625 1 783 4 191 5 154 6 599 9 007 11 415
R9 882 -363 2 108 4 579 5 567 7 049 9 520 11 990
R10 132 -100 2 433 4 966 5 979 7 499 10 032 12 565
R10 382 162 2 758 5 354 6 392 7 949 10 545 13 140
R10 632 425 3 083 5 741 6 804 8 399 11 057 13 715
R10 882 687 3 408 6 129 7 217 8 849 11 570 14 290
R11 132 950 3 733 6 516 7 629 9 299 12 082 14 865
Canola margin above/below wheat
Yield Price (R/ton)
R9 382 R9 632 R9 882 R10 132 R10 382 R10 632 R10 882
0.80 -11 621 -11 421 -11 221 -11 021 -10 821 -10 621 -10 421
1.05 -9 275 -9 013 -8 750 -8 488 -8 225 -7 963 -7 700
1.30 -6 930 -6 605 -6 280 -5 955 -5 630 -5 305 -4 980
1.55 -4 584 -4 197 -3 809 -3 422 -3 034 -2 647 -2 259
1.65 -3 646 -3 233 -2 821 -2 408 -1 996 -1 583 -1 171
1.80 -2 238 -1 788 -1 338 -888 -438 12 462
2.05 107 620 1 132 1 645 2 157 2 670 3 182
2.30 2 453 3 028 3 603 4 178 4 753 5 328 5 903
2.55 4 798 5 436 6 073 6 711 7 348 7 986 8 623

Notes

  • The cost items reflect the input allocation based on the target yield for the respective crops.
  • Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
  • The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
  • The costs for wheat, barley and oats seeds reflect a combination of own and purchased seed.
  • It is important to note that overhead costs are not included and should be accounted for. Overhead costs such as interest on production loans, labour, management and administration will vary to a large extent from producer to producer. Producers will therefore have to deduct the farm business' overhead cost from the gross margins as stipulated in the tables and figures to calculate the net income per crop.
Subscribe: receive ICBs via e-mail