Southern Cape – dryland
Area | Southern Cape: Eastern Rûens (low potential) | |||||
---|---|---|---|---|---|---|
Crop | Wheat | Barley | Canola | Oats | Lupins | |
Production system | Dryland | |||||
1. Income |
||||||
Yield: deterministic | Ton/ha | 2.20 | 2.20 | 1.50 | 1.50 | 1.40 |
SAFEX simulated / derived price: 2022 | R/ton | 7 038 | 7 038 | 9 364 | 7 038 | 6 801 |
Total deductions | R/ton | 937 | 890 | 172 | 882 | 104 |
– Transport differential | R/ton | 615 | 615 | 140 | 840 | 100 |
– Grade differential | R/ton | 210 | 194 | – | – | – |
– Marketing, handling and statutory levies | R/ton | 112 | 81 | 32 | 42 | 4 |
Price premiums / Canola back-payment (10% of contracted price) | R/ton | – | – | 936 | – | – |
Net farm gate price | R/ton | 6 102 | 6 026 | 10 129 | 6 156 | 6 697 |
Gross income | R/ha | R13 423 | R13 258 | R15 193 | R9 235 | R9 375 |
2. Variable expenditures |
||||||
Contracting | R/ha | – | – | – | – | – |
Crop insurance | R/ha | 39 | 38 | 44 | 27 | – |
Fertilizer | R/ha | 3 608 | 3 424 | 3 765 | 2 878 | 1 442 |
Lime | R/ha | 199 | 199 | 199 | 167 | – |
Seed | R/ha | 523 | 398 | 967 | 493 | 852 |
Fuel | R/ha | 691 | 707 | 710 | 671 | 643 |
Herbicide | R/ha | 1 526 | 841 | 1 184 | 567 | 381 |
Insecticide | R/ha | 206 | 141 | 275 | 102 | 175 |
Fungicides | R/ha | 468 | 781 | 256 | 269 | 110 |
Marketing costs | R/ha | 50 | 68 | 28 | – | – |
Repairs and maintenance | R/ha | 527 | 503 | 546 | 503 | 503 |
Casual labour | R/ha | 14 | 12 | 14 | 13 | 11 |
Aerial spray | R/ha | – | – | – | – | – |
Other expenditure | R/ha | 128 | 130 | 123 | 101 | 101 |
Total variable expenditure | R/ha | R7 977 | R7 243 | R8 109 | R5 789 | R4 219 |
Total variable expenditure | R/ton | R3 626 | R3 292 | R5 406 | R3 860 | R3 014 |
3.1 Gross margin | R/ha | R5 446 | R6 015 | R7 083 | R3 445 | R5 156 |
3.2 Gross margin | R/ton | R2 476 | R2 734 | R4 722 | R2 297 | R3 683 |
Break-even yield | T/ha | 1.31 | 1.20 | 0.80 | 0.94 | 0.63 |
Break-even price | R/ton | R3 626 | R3 292 | R5 406 | R3 860 | R3 014 |
Gross margin per hectare: Southern Cape – Eastern Rûens (low potential)
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 1.45 | 1.70 | 1.95 | 2.20 | 2.45 | 2.70 | 2.95 |
R5 102 | -580 | 696 | 1 971 | 3 246 | 4 522 | 5 797 | 7 073 |
R5 352 | -217 | 1 121 | 2 459 | 3 796 | 5 134 | 6 472 | 7 810 |
R5 602 | 145 | 1 546 | 2 946 | 4 346 | 5 747 | 7 147 | 8 548 |
R5 852 | 508 | 1 971 | 3 434 | 4 896 | 6 359 | 7 822 | 9 285 |
R6 102 | 870 | 2 396 | 3 921 | 5 446 | 6 972 | 8 497 | 10 023 |
R6 352 | 1 233 | 2 821 | 4 409 | 5 996 | 7 584 | 9 172 | 10 760 |
R6 602 | 1 595 | 3 246 | 4 896 | 6 546 | 8 197 | 9 847 | 11 498 |
R6 852 | 1 958 | 3 671 | 5 384 | 7 096 | 8 809 | 10 522 | 12 235 |
R7 102 | 2 320 | 4 096 | 5 871 | 7 646 | 9 422 | 11 197 | 12 973 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 1.45 | 1.70 | 1.95 | 2.20 | 2.45 | 2.70 | 2.95 |
R5026 | 46 | 1 302 | 2 559 | 3 815 | 5 072 | 6 329 | 7 585 |
R5 276 | 408 | 1 727 | 3 046 | 4 365 | 5 685 | 7 004 | 8 323 |
R5 526 | 771 | 2 152 | 3 534 | 4 915 | 6 297 | 7 679 | 9 060 |
R5 776 | 1 133 | 2 577 | 4 021 | 5 465 | 6 910 | 8 354 | 9 798 |
R6 026 | 1 496 | 3 002 | 4 509 | 6 015 | 7 522 | 9 029 | 10 535 |
R6 276 | 1 858 | 3 427 | 4 996 | 6 565 | 8 135 | 9 704 | 11 273 |
R6 526 | 2 221 | 3 852 | 5 484 | 7 115 | 8 747 | 10 379 | 12 010 |
R6 776 | 2 583 | 4 277 | 5 971 | 7 665 | 9 360 | 11 054 | 12 748 |
R7 026 | 2 946 | 4 702 | 6 459 | 8 215 | 9 972 | 11 729 | 13 485 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 |
R9 129 | -1 263 | 1 019 | 3 301 | 5 583 | 7 866 | 10 148 | 12 430 |
R9 379 | -1 075 | 1 269 | 3 614 | 5 958 | 8 303 | 10 648 | 12 992 |
R9 629 | -888 | 1 519 | 3 926 | 6 333 | 8 741 | 11 148 | 13 555 |
R9 879 | -700 | 1 769 | 4 239 | 6 708 | 9 178 | 11 648 | 14 117 |
R10 129 | -513 | 2 109 | 4 551 | 7 083 | 9 616 | 12 148 | 14 680 |
R10 379 | -325 | 2 269 | 4 864 | 7 458 | 10 053 | 12 648 | 15 242 |
R10 629 | -138 | 2 519 | 5 176 | 7 833 | 10 491 | 13 148 | 15 805 |
R10 879 | 50 | 2 769 | 5 489 | 8 208 | 10 928 | 13 648 | 16 367 |
R11 129 | 237 | 3 019 | 5 801 | 8 583 | 11 366 | 14 148 | 16 930 |
Yield | Price (R/ton) | ||||||
---|---|---|---|---|---|---|---|
R9 379 | R9 629 | R9 879 | R10 129 | R10 379 | R10 629 | R10 879 | |
0.50 | -8 866 | -8 741 | -8 616 | -8 491 | -8 366 | -8 241 | -8 116 |
0.75 | -6 522 | -6 334 | -6 147 | -5 959 | -5 772 | -5 584 | -5 397 |
1.00 | -4 177 | -3 927 | -3 677 | -3 427 | -3 177 | -2 927 | -2 677 |
1.25 | -1 833 | -1 520 | -1 208 | -895 | -583 | -270 | 42 |
1.50 | 512 | 887 | 1 262 | 1 637 | 2 012 | 2 387 | 2 762 |
1.75 | 2 857 | 3 294 | 3 732 | 4 169 | 4 607 | 5 044 | 5 482 |
2.00 | 5 201 | 5 701 | 6 201 | 6 701 | 7 201 | 7 701 | 8 201 |
2.25 | 7 546 | 8 108 | 8 671 | 9 233 | 9 796 | 10 358 | 10 921 |
2.50 | 9 891 | 10 516 | 11 141 | 11 766 | 12 391 | 13 016 | 13 641 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The costs for wheat, barley and oats seeds reflect a combination of own and purchased seed.
- It is important to note that overhead costs are not included and should be accounted for. Overhead costs such as interest on production loans, labour, management and administration will vary to a large extent from producer to producer. Producers will therefore have to deduct the farm business' overhead cost from the gross margins as stipulated in the tables and figures to calculate the net income per crop.