Crop summary / Gewas opsomming

Gross margins of dryland maize 2013/2014 Bruto marges vir droëland mielies

Per ha according to area / Per ha volgens streek
Area / Gebied KwaZulu-
Natal
Mpumalanga NWK Free State
Bloedrivier Piet Retief Kinross Koster Lichten-
burg
Frank-
fort
Reitz
Cultivation system / Bewerkingstelsel Conv.
Konv.
None
Geen
Conv.
Konv.
None
Precision
Geen
Presissie
Conventional
Konvensioneel
Conventional
Konvensioneel
Yield / Opbrengs T/ha 4.50 6.50 6.50 8.90 3.50 3.50 3.50 4.00
Nett farm price / Netto plaasprys R/ton 1 679 1 691 1 691 1 857 1 905 1 809 1 822 1 789
  Safex R/ton 2 102 2 102 2 102 2 102 2 102 2 102 2 102 2 102
  Transport differential / Vervoerdifferensiaal R/ton 317 282 282 170 85 181 183 222
  Other marketing costs / Ander R/ton 106 129 129 75 112 112 97 91
Gross income / Bruto inkomste R/ha 7 556 10 992 10 992 16 524 6 667 6 331 6 377 7 158
Variable costs / Veranderlike koste
Pre harvest cost / Vooroeskoste
Seed / Saad R/ha 1 395 1 495 1 495 2 242 666 666 878 878
  Own / Eie R/ha 0 0 0 0 0 0 0 0
  Purchased / Gekoop R/ha 1 395 1 495 1 495 2 242 666 666 878 878
Fertilizer / Bemesting R/ha 2 285 2 964 2 964 2 615 1 381 1 322 1 370 1 417
Lime / Kalk R/ha 224 419 419 81 42 31 316 316
Herbicides / Onkruiddoders R/ha 483 796 662 489 340 340 505 505
Pesticides and fungicides / Plaag- en swambeheermiddels R/ha 445 439 439 151 28 28 495 495
Casual labour / Los arbeid R/ha 0 0 0 0 112 112 181 181
Aero spray (contract) / Lugbespuiting (kontrak) R/ha 0 0 0 0 0 0 0 0
Crop insurance / Oesversekering R/ha 302 143 143 611 253 253 228 236
Mechanisation costs / Meganisasiekoste
  Fuel / Brandstof R/ha 451 250 509 149 634 555 593 626
  Repairs and maintenance / Herstelwerk en onderhoud R/ha 361 250 286 180 412 375 387 400
Interest on working capital / Rente op bedryfskapitaal R/ha 313 352 360 340 202 191 268 273
Harvesting costs / Oeskoste R/ha 309 280 280 282 623 566 405 405
Total variable costs / Totaal veranderlike koste R/ha 6 569 7 388 7 556 7 140 4 694 4 439 5 626 5 732
Gross margin / Bruto marge R/ha 987 3 603 3 435 9 384 1 974 1 892 751 1 426
Regular labour costs / Gereelde arbeidskoste R/ha 173 267 279 288 276 276 413 622
Margin above labour costs / Marge na gereelde arbeidskoste R/ha 815 3 336 3 156 9 095 1 698 1 616 338 804
Subscribe: receive ICBs via e-mail