INCOME & COST BUDGETS ARCHIVES 2013/2014 SOYBEAN MAIZE SUNFLOWER ICB 2013 2014 SOYBEAN DRYLAND SUMMARY
Crop summary / Gewas opsomming
Gross margins of dryland soybean 2013/2014 Bruto marges vir droëland sojaboon
| Area / Gebied | KwaZulu- Natal |
Mpumalanga | NWK | Free State Vrystaat |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bloedrivier | Piet Retief | Trichardt | Koster | Lichtenburg | Frankfort | Reitz | |||
| Cultivation system / bewerkingstelsel | Conv. Konv. |
None Geen |
Conv. Konv. |
None: Precision Geen: presisie |
Conv. / Konv. | Conv. / Konv. | |||
| Yield / Opbrengs | T/ha | 2.00 | 2.50 | 2.50 | 2.50 | 2.00 | 1.50 | 1.40 | 1.80 |
| Nett farm price / Netto plaasprys | R/ton | 5 039 | 4 967 | 4 967 | 5 074 | 4 965 | 4 965 | 5 049 | 5 055 |
| Safex | R/ton | 5 150 | 5 150 | 5 150 | 5 150 | 5 150 | 5 150 | 5 150 | 5 150 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other marketing costs / Ander | R/ton | 111 | 183 | 183 | 76 | 185 | 185 | 101 | 95 |
| Gross income / Bruto inkomste | R/ha | 10 078 | 12 418 | 12 418 | 12 735 | 9 929 | 7 447 | 7 068 | 9 099 |
| Variable costs / Veranderlike koste | |||||||||
| Pre harvest cost / Vooroeskoste | |||||||||
| Seed / Saad | R/ha | 754 | 718 | 718 | 1 136 | 899 | 899 | 512 | 502 |
| Own / Eie | R/ha | 386 | 388 | 388 | 210 | 199 | 199 | 202 | 202 |
| Purchased / Gekoop | R/ha | 395368 | 388 | 388 | 927 | 700 | 700 | 310 | 300 |
| Fertilizer / Bemesting | R/ha | 63 | 1 392 | 1 392 | 110 | 961 | 882 | 0 | 513 |
| Lime / Kalk | R/ha | 224 | 419 | 419 | 81 | 45 | 31 | 0 | 0 |
| Herbicides / Onkruiddoders | R/ha | 457 | 384 | 375 | 486 | 248 | 248 | 420 | 844 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 155 | 165 | 165 | 18 | 126 | 126 | 694 | 700 |
| Casual Labour / Los arbeid | R/ha | 0 | 0 | 0 | 0 | 87 | 87 | 0 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 |
| Crop insurance / Oesversekering | R/ha | 1 109 | 559 | 559 | 927 | 894 | 521 | 829 | 1 066 |
| Mechanisation costs / Meganisasiekoste | |||||||||
| Fuel / Brandstof | R/ha | 431 | 250 | 634 | 148 | 590 | 586 | 526 | 632 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 361 | 250 | 379 | 180 | 408 | 408 | 277 | 337 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 193 | 221 | 246 | 168 | 227 | 203 | 188 | 255 |
| Harvesting costs / Oeskoste | R/ha | 298 | 280 | 280 | 281 | 791 | 723 | 357 | 346 |
| Total variable costs / Totaal veranderlike koste | R/ha | 4 044 | 4 638 | 5 167 | 3 537 | 5 277 | 4 716 | 3 957 | 5 349 |
| Gross Margin / Bruto Marge | R/ha | 6 034 | 7 780 | 7 251 | 9 198 | 4 653 | 2 731 | 3 111 | 3 750 |
| Regular Labour Costs / Gereelde Arbeidskoste | R/ha | 173 | 267 | 267 | 360 | 276 | 248 | 310 | 468 |
| Margin above labour costs Marge na gereelde arbeidskoste |
R/ha | 5 861 | 7 513 | 6 984 | 8 838 | 4 377 | 2 484 | 2 801 | 3 282 |


