INCOME & COST BUDGETS ARCHIVES 2013/2014 SOYBEAN MAIZE SUNFLOWER ICB 2013 2014 SUNFLOWER DRYLAND SUMMARY
Crop summary / Gewas opsomming
Gross margins of dryland sunflower 2013/2014 Bruto marges vir droëland sonneblom
| Area / gebied | NWK | Free State Vrystaat |
||
|---|---|---|---|---|
| Koster | Lichtenburg | Reitz | ||
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Yield / Opbrengs | T/ha | 2.00 | 1.50 | 2.25 |
| Nett farm price / Netto plaasprys | R/ton | 4 803 | 4 680 | 4 687 |
| Safex | R/ton | 5 130 | 5 130 | 5 130 |
| Transport differential / Vervoerdifferensiaal | R/ton | 101 | 224 | 251 |
| Other marketing costs / Ander (i) | R/ton | 226 | 226 | 193 |
| Gross income / Bruto inkomste | R/ha | 9 606 | 7 020 | 10 545 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad (ii) | R/ha | 326 | 318 | 320 |
| Own / Eie | R/ha | 0 | 0 | 0 |
| Purchased / Gekoop | R/ha | 326 | 318 | 320 |
| Fertilizer / Bemesting (iii) | R/ha | 1 085 | 948 | 1 402 |
| Lime / Kalk | R/ha | 42 | 31 | 0 |
| Herbicides / Onkruiddoders | R/ha | 143 | 143 | 530 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 0 | 0 | 17 |
| Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 320 | 168 | 780 |
| Mechanisation costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 526 | 527 | 549 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 367 | 363 | 338 |
| Interest on working capital / Rente op bedryfskapitaal (iv) | R/ha | 148 | 134 | 216 |
| Harvesting costs / Oeskoste (v) | R/ha | 473 | 486 | 376 |
| Total variable costs / Totaal veranderlike koste | R/ha | 3 429 | 3 119 | 4 529 |
| Gross margin / Bruto marge | R/ha | 6 177 | 3 901 | 6 015 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 322 | 322 | 618 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 5 855 | 3 579 | 5 397 |


