INCOME & COST BUDGETS ARCHIVES 2013/2014 SOYBEAN MAIZE SUNFLOWER ICB 2013 2014 WHEAT IRRIGATION SUMMARY
Crop summary / Gewas opsomming
Gross margins of wheat under irrigation 2013/2014 Bruto marges vir koring onder besproeiing
| Area / Gebied | Brits Koedoeskop |
Groblersdal | GWK | |
|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | Conventional / Konvensioneel | |||
| Yield / Opbrengs | T/ha | 5.50 | 5.50 | 7.50 |
| Nett farm price / Netto plaasprys | R/ton | 2 924 | 2 973 | 2 714 |
| Safex | R/ton | 3 357 | 3 357 | 3 357 |
| Transport differential / Vervoerdifferensiaal | R/ton | 179 | 130 | 270 |
| Other marketing costs / Ander | R/ton | 254 | 254 | 373 |
| Gross income / Bruto inkomste | R/ha | 16 082 | 16 351 | 20 353 |
| Variable costs / Veranderlike koste | ||||
| Pre harvest cost / Vooroeskoste | ||||
| Seed / Saad | R/ha | 391 | 396 | 1 180 |
| Own / Eie | R/ha | 128 | 128 | 0 |
| Purchased / Gekoop | R/ha | 263 | 268 | 1 180 |
| Fertilizer / Bemesting | R/ha | 3 716 | 3 765 | 4 969 |
| Lime / Kalk | R/ha | 34 | 0 | 0 |
| Herbicides / Onkruiddoders | R/ha | 174 | 174 | 144 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 67 | 67 | 670 |
| Casual labour / Los arbeid | R/ha | 0 | 0 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 175 | 175 | 345 |
| Crop insurance / Oesversekering | R/ha | 942 | 942 | 1 119 |
| Irrigation / Besproeiing | R/ha | 3 229 | 3 230 | 2 873 |
| Mechanisation Costs / Meganisasiekoste | ||||
| Fuel / Brandstof | R/ha | 774 | 780 | 707 |
| Repairs and maintenance / Herstelwerk en onderhoud | R/ha | 445 | 445 | 450 |
| Interest on working capital / Rente op bedryfskapitaal | R/ha | 539 | 541 | 664 |
| Harvesting costs / Oeskoste | R/ha | 837 | 839 | 818 |
| Total variable costs / Totaal veranderlike koste | R/ha | 11 324 | 11 351 | 13 938 |
| Gross margin / Bruto marge | R/ha | 4 758 | 4 999 | 6 415 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 800 | 800 | 792 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 3 958 | 4 199 | 5 623 |


