Southern Cape – dryland
Area | Southern Cape: Swellendam/Heidelberg | |||||
---|---|---|---|---|---|---|
Crop | Wheat | Barley | Canola | Oats | Lupins | |
Production system | Dryland | |||||
1. Income |
||||||
Yield: deterministic | Ton/ha | 3.00 | 3.00 | 1.60 | 2.50 | 2.40 |
SAFEX simulated / derived price: 2018 | R/ton | 3 813 | 3 813 | 4 613 | 2 900 | 3 250 |
Total deductions | R/ton | 726 | 709 | 4 | – | – |
– Transport differential | R/ton | 560 | 560 | – | – | – |
– Grade differential | R/ton | 60 | 96 | – | – | – |
– Marketing, handling and statutory levies | R/ton | 107 | 53 | 4 | – | – |
Price premiums / Canola back-payment (10% of contracted price) | R/ton | – | 75 | 461 | – | – |
Net farm gate price | R/ton | 3 087 | 3 084 | 5 070 | 2 900 | 3 250 |
Gross income | R/ha | R9 261 | R9 252 | R8 112 | R7 250 | R7 800 |
2. Variable expenditures |
||||||
Contracting | R/ha | – | – | – | – | – |
Crop insurance | R/ha | 26 | 31 | 27 | 24 | 26 |
Fertilizer | R/ha | 1 560 | 1 560 | 1 696 | 1 515 | 893 |
Lime | R/ha | 85 | 85 | 85 | 85 | 85 |
Seed | R/ha | 960 | 465 | 695 | 420 | 858 |
Fuel | R/ha | 433 | 441 | 441 | 431 | 413 |
Herbicide | R/ha | 1 465 | 1 303 | 1 020 | 625 | 933 |
Insecticide | R/ha | 260 | 112 | 629 | 106 | 130 |
Fungicides | R/ha | 602 | 1 121 | 439 | 610 | 224 |
Marketing costs | R/ha | 37 | 47 | 13 | – | – |
Repairs and maintenance | R/ha | 612 | 649 | 625 | 612 | 536 |
Casual labour | R/ha | 13 | 13 | 13 | 13 | 13 |
Aerial spray | R/ha | – | – | – | – | – |
Other expenditure | R/ha | – | – | – | – | – |
Total variable expenditure | R/ha | R6 053 | R5 828 | R5 682 | R4 441 | R4 110 |
Total variable expenditure | R/ton | R2 018 | R1 943 | R3 551 | R1 776 | R1 713 |
3.1 Gross margin | R/ha | R3 208 | R3 424 | R2 430 | R2 809 | R3 690 |
3.2 Gross margin | R/ton | R1 069 | R1 141 | R1 519 | R1 124 | R1 537 |
Gross margin per hectare: Southern Cape – Swellendam/Heidelberg
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 |
R2 087 | -1 357 | -836 | -314 | 208 | 730 | 1 251 | 1 773 |
R2 337 | -795 | -211 | 374 | 958 | 1 542 | 2 126 | 2 711 |
R2 587 | -232 | 414 | 1 061 | 1 708 | 2 355 | 3 001 | 3 648 |
R2 837 | 330 | 1 039 | 1 749 | 2 458 | 3 167 | 3 876 | 4 586 |
R3 087 | 893 | 1 664 | 2 436 | 3 208 | 3 980 | 4 751 | 5 523 |
R3 337 | 1 455 | 2 289 | 3 124 | 3 958 | 4 792 | 5 626 | 6 461 |
R3 587 | 2 018 | 2 914 | 3 811 | 4 708 | 5 605 | 6 501 | 7 398 |
R3 837 | 2 580 | 3 539 | 4 499 | 5 458 | 6 417 | 7 376 | 8 336 |
R4 087 | 3 143 | 4 164 | 5 186 | 6 208 | 7 230 | 8 251 | 9 273 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 |
R2 084 | -1 139 | -618 | -97 | 424 | 945 | 1 466 | 1 987 |
R2 334 | -576 | 7 | 591 | 1 174 | 1 758 | 2 341 | 2 925 |
R2 584 | -14 | 632 | 1 278 | 1 924 | 2 570 | 3 216 | 3 862 |
R2 834 | 549 | 1 257 | 1 966 | 2 674 | 3 383 | 4 091 | 4 800 |
R3 084 | 1 111 | 1 882 | 2 653 | 3 424 | 4 195 | 4 966 | 5 737 |
R3 334 | 1 674 | 2 507 | 3 341 | 4 174 | 5 008 | 5 841 | 6 675 |
R3 584 | 2 236 | 3 132 | 4 028 | 4 924 | 5 820 | 6 716 | 7 612 |
R3 834 | 2 799 | 3 757 | 4 716 | 5 674 | 6 633 | 7 591 | 8 550 |
R4 084 | 3 361 | 4 382 | 5 403 | 6 424 | 7 445 | 8 466 | 9 487 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 1.00 | 1.25 | 1.50 | 1.60 | 2.00 | 2.25 | 2.50 |
R4 070 | -1 612 | -595 | 423 | 830 | 2 458 | 3 475 | 4 493 |
R4 320 | -1 362 | -282 | 798 | 1 230 | 2 958 | 4 038 | 5 118 |
R4 570 | -1 112 | 30 | 1 173 | 1 630 | 3 458 | 4 600 | 5 743 |
R4 820 | -862 | 343 | 1 548 | 2 030 | 3 958 | 5 163 | 6 368 |
R5 070 | -612 | 655 | 1 923 | 2 430 | 4 458 | 5 725 | 6 993 |
R5 320 | -362 | 968 | 2 298 | 2 830 | 4 958 | 6 288 | 7 618 |
R5 570 | -112 | 1 280 | 2 673 | 3 230 | 5 458 | 6 850 | 8 243 |
R5 820 | 138 | 1 593 | 3 048 | 3 630 | 5 958 | 7 413 | 8 868 |
R6 070 | 388 | 1 905 | 3 423 | 4 030 | 6 458 | 7 975 | 9 493 |
Yield | Price (R/ton) | ||||||
---|---|---|---|---|---|---|---|
R4 320 | R4 570 | R4 820 | R5 070 | R5 320 | R5 570 | R5 820 | |
0.75 | -5 650 | -5 463 | -5 275 | -5 088 | -4 900 | -4 713 | -4 525 |
1.00 | -4 570 | -4 320 | -4 070 | -3 820 | -3 570 | -3 320 | -3 070 |
1.25 | -3 490 | -3 178 | -2 865 | -2 553 | -2 240 | -1 928 | -1 615 |
1.50 | -2 410 | -2 035 | -1 660 | -1 285 | -910 | -535 | -160 |
1.60 | -1 978 | -1 578 | -1 178 | -778 | -378 | 22 | 422 |
2.00 | -250 | 250 | 750 | 1 250 | 1 750 | 2 250 | 2 750 |
2.25 | 830 | 1 392 | 1 955 | 2 517 | 3 080 | 3 642 | 4 205 |
2.50 | 1 910 | 2 535 | 3 160 | 3 785 | 4 410 | 5 035 | 5 660 |
2.75 | 2 990 | 3 677 | 4 365 | 5 052 | 5 740 | 6 427 | 7 115 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The costs for wheat, barley and oats seeds reflect a combination of own and purchased seed.
- It is important to note that overhead costs are not included and should be accounted for.