INCOME & COST BUDGETS ARCHIVES 2010/2011 ICB 2010 CROP SUMMARY CANOLA
Income and Cost Budgets / Inkomste en kosteramings
Canola gross margins per ha according to area 2010/2011 Bruto marge van canola per ha volgens streek
Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Moorreesburg | Malmesbury | Porterville | |
---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | None / Geen | Minimum | ||||
Yield / Opbrengs | T/ha | 1.30 | 1.40 | 1.20 | 1.25 | 1.35 | 1.25 |
Nett farm gate price / Netto prys plaashek | R/ton | 2 787 | 2 780 | 2 758 | 2 786 | 2 791 | 2 791 |
Safex (contract / kontrak) (i) | R/ton | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 |
Transport differential / Vervoerdifferensiaal | R/ton | 0 | 0 | 0 | 0 | 0 | 0 |
Grade discounts / Graaddiskonto | R/ton | 0 | 0 | 0 | 0 | 0 | 0 |
Other marketing costs / Ander (ii) | R/ton | 13 | 20 | 42 | 14 | 9 | 9 |
Gross farm gate income / Bruto inkomste by plaashek |
R/ha | 3 623 | 3 614 | 3 309 | 3 482 | 3 768 | 3 489 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (iii) | R/ha | 215 | 253 | 284 | 145 | 131 | 193 |
Own / Eie | R/ha | 3 | 1 | 0 | 7 | 7 | 0 |
Purchased / Gekoop | R/ha | 212 | 252 | 284 | 138 | 124 | 193 |
Fertilizer / Bemesting (iv) | R/ha | 992 | 948 | 670 | 876 | 926 | 822 |
Lime / Kalk | R/ha | 56 | 52 | 80 | 75 | 75 | 75 |
Herbicides / Onkruiddoders | R/ha | 308 | 221 | 361 | 428 | 416 | 351 |
Pesticides and fungicides / Plaag- en swambeheermiddels |
R/ha | 234 | 95 | 103 | 58 | 31 | 76 |
Crop Insurance / Oesversekering | R/ha | 16 | 14 | 136 | 0 | 16 | 14 |
Tractor and implements / Trekkers en implemente (v) | |||||||
Fuel / Brandstof | R/ha | 141 | 141 | 72 | 135 | 158 | 171 |
Repairs and maintenance / Herstelwerk en onderhoud |
R/ha | 205 | 205 | 152 | 186 | 217 | 187 |
Contract work / Kontrakwerk | R/ha | 66 | 24 | 22 | 210 | 105 | 105 |
Casual labour / Los arbeid | R/ha | 3 | 0 | 8 | 0 | 0 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vi) |
R/ha | 127 | 115 | 105 | 113 | 120 | 113 |
Harvesting costs / Oeskoste (vii) | R/ha | 256 | 256 | 137 | 255 | 318 | 255 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 619 | 2 325 | 2 128 | 2 481 | 2 512 | 2 362 |
Gross margin / Bruto marge | R/ha | 1 004 | 1 290 | 1 181 | 1 001 | 1 255 | 1 127 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 189 | 200 | 161 | 214 | 169 | 169 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 814 | 1 090 | 1 020 | 787 | 1 086 | 957 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Calculated at 10.5% over a six month period.
Bereken teen 10.5% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).