INCOME & COST BUDGETS ARCHIVES 2010/2011 ICB 2010 SOUTHERN CAPE SSC AREA
Income and Cost Budgets / Inkomste en kosteramings
Canola, barley and wheat 2010/2011 Canola, gars en koring
Area / Gebied | Swellendam / Heidelberg | |||
---|---|---|---|---|
Crop / Gewas | Canola | Barley Gars |
Wheat Koring |
|
Cultivation system / Bewerkingstelsel | None / Geen | |||
Yield / Opbrengs | T/ha | 1.20 | 2.00 | 1.95 |
Nett farm gate price / Netto prys plaashek | R/ton | 2 757.57 | 1 612.90 | 1 635.38 |
Safex (contract / kontrak) (i) | R/ton | 2 800.00 | 1 780.00 | 2 255.00 |
Transport differential / Vervoerdifferensiaal | R/ton | 0.00 | 0.00 | 420.00 |
Grade discounts / Graaddiskonto | R/ton | 0.00 | 0.00 | 133.19 |
Other marketing costs / Ander (ii) | R/ton | 42.43 | 167.10 | 66.43 |
Gross farm gate income / Bruto inkomste by plaashek | R/ha | 3 309.08 | 3 225.79 | 3 188.98 |
Variable costs / Veranderlike koste | ||||
Pre harvest cost / Vooroeskoste | ||||
Seed / Saad (iii) | R/ha | 283.50 | 182.49 | 318.44 |
Own / Eie | R/ha | 0.00 | 60.09 | 105.32 |
Purchased / Gekoop | R/ha | 283.50 | 122.40 | 213.12 |
Fertilizer / Kunsmis (iv) | R/ha | 670.14 | 427.29 | 475.86 |
Lime / Kalk | R/ha | 80.00 | 80.00 | 80.00 |
Herbicides / Onkruiddoders | R/ha | 361.00 | 253.00 | 253.00 |
Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 103.00 | 239.92 | 137.67 |
Crop insurance / Oesversekering | R/ha | 136.00 | 177.42 | 161.04 |
Tractor and implements / Trekkers en implemente (v) | ||||
Fuel / Brandstof | R/ha | 71.55 | 78.43 | 71.55 |
Repairs and maintenance / Herstel en onderhoud | R/ha | 151.65 | 167.28 | 151.65 |
Contract work / Kontrakwerk | R/ha | 21.88 | 17.50 | 17.50 |
Casual labour / Losarbeid | R/ha | 7.71 | 8.75 | 7.71 |
Interest on working capital / Rente op bedryfskapitaal (vi) | R/ha | 104.65 | 91.48 | 93.75 |
Harvest costs / Oeskoste (vii) | R/ha | 136.56 | 136.56 | 136.56 |
Total variable costs / Totaal veranderlike koste | R/ha | 2 127.65 | 1 860.11 | 1 904.74 |
Gross margin / Bruto marge | R/ha | 1 181.43 | 1 365.68 | 1 284.24 |
Labour costs / Gereelde arbeidskoste | R/ha | 161.48 | 161.48 | 161.48 |
Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 1 019.95 | 1 204.20 | 1 122.76 |
Source: compiled in cooperation with SSC.
Bron: opgestel in samewerking met SSK.
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Calculated at 10.5% over a six month period.
Bereken teen 10.5% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
Southern Cape / Suid-Kaap
Yield / Opbrengs (ton/ha) | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 |
---|---|---|---|---|---|---|
Contract price / Kontrak prys | Gross margin R/ha (excluding permanent labour) / Bruto marge R/ha (arbeid uitgesluit) | |||||
2 600 | 462 | 707 | 952 | 1 196 | 1 441 | 1 685 |
2 700 | 558 | 812 | 1 066 | 1 320 | 1 575 | 1 829 |
2 800 | 653 | 917 | 1 181 | 1 445 | 1 709 | 1 973 |
2 900 | 749 | 1 023 | 1 296 | 1 569 | 1 843 | 2 116 |
3 000 | 845 | 1 128 | 1 411 | 1 694 | 1 977 | 2 260 |