INCOME & COST BUDGETS ARCHIVES 2010/2011 ICB 2010 CROP SUMMARY WHEAT
Income and Cost Budgets / Inkomste en kosteramings
Wheat: gross margins per ha according to area 2010/2011 Bruto marge van koring per ha volgens streek
Area / Gebied | Caledon Riviersonderend |
Bredasdorp Napier |
Swellendam Heidelberg |
Moorreesburg | Malmesbury | Porterville | |
---|---|---|---|---|---|---|---|
Cultivation system / Bewerkingstelsel | Minimum | None / Geen | Minimum | ||||
Yield / Opbrengs | T/ha | 2.65 | 2.20 | 1.95 | 2.60 | 2.80 | 2.70 |
Nett farm gate price / Netto prys plaashek | R/ton | 1 559 | 1 558 | 1 635 | 1 641 | 1 638 | 1 640 |
Safex (contract / kontrak) (i) | R/ton | 2 255 | 2 255 | 2 255 | 2 255 | 2 255 | 2 255 |
Transport differential / Vervoerdifferensiaal | R/ton | 420 | 420 | 420 | 420 | 420 | 420 |
Grade discounts / Graaddiskonto | R/ton | 146 | 146 | 133 | 117 | 117 | 117 |
Other marketing costs / Ander (ii) | R/ton | 131 | 131 | 66 | 77 | 81 | 78 |
Gross farm gate income / Bruto inkomste by plaashek |
R/ha | 4 128 | 3 427 | 3 189 | 4 267 | 4 585 | 4 429 |
Variable costs / Veranderlike koste | |||||||
Pre harvest cost / Vooroeskoste | |||||||
Seed / Saad (iii) | R/ha | 384 | 331 | 318 | 253 | 253 | 241 |
Own / Eie | R/ha | 60 | 41 | 105 | 154 | 123 | 172 |
Purchased / Gekoop | R/ha | 324 | 289 | 213 | 99 | 130 | 69 |
Fertilizer / Bemesting (iv) | R/ha | 1 158 | 802 | 476 | 1 047 | 1 073 | 1 114 |
Lime / Kalk | R/ha | 56 | 52 | 80 | 75 | 75 | 75 |
Herbicides / Onkruiddoders | R/ha | 350 | 340 | 253 | 323 | 524 | 381 |
Pesticides and fungicides / Plaag- en swambeheermiddels |
R/ha | 312 | 229 | 138 | 180 | 206 | 195 |
Crop Insurance / Oesversekering | R/ha | 25 | 14 | 161 | 18 | 19 | 18 |
Tractor and implements / Trekkers en implemente (v) | |||||||
Fuel / Brandstof | R/ha | 153 | 153 | 72 | 142 | 184 | 184 |
Repairs and maintenance / Herstelwerk en onderhoud |
R/ha | 223 | 223 | 152 | 200 | 255 | 240 |
Contract work / Kontrakwerk | R/ha | 136 | 45 | 18 | 120 | 105 | 105 |
Casual labour / Los arbeid | R/ha | 3 | 3 | 8 | 0 | 0 | 0 |
Interest on working capital / Rente op bedryfskapitaal (vi) |
R/ha | 156 | 129 | 94 | 131 | 149 | 142 |
Harvesting costs / Oeskoste (vii) | R/ha | 305 | 305 | 137 | 255 | 255 | 255 |
Total variable costs / Totaal veranderlike koste | R/ha | 3 260 | 2 624 | 1 905 | 2 743 | 3 098 | 2 951 |
Gross margin / Bruto marge | R/ha | 868 | 803 | 1 284 | 1 524 | 1 487 | 1 478 |
Regular labour costs / Gereelde arbeidskoste | R/ha | 200 | 189 | 161 | 214 | 169 | 169 |
Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 668 | 613 | 1 123 | 1 310 | 1 318 | 1 309 |
- SAFEX price only applicable to wheat.
SAFEX-prys slegs van toepassing op koring. - Includes statutory levy on wheat, silo costs and transport to silo.
Sluit statutêre heffing, silokoste en vervoer na silo in. - Includes seed treatment.
Sluit saadbehandeling in. - Includes trace elements if used.
Sluit spoorelemente in indien toegedien. - Calculated according to guide to machinery costs.
Bereken volgens meganisasie kostegids. - Calculated at 10.5% over a six month period.
Bereken teen 10.5% vir 6 maande. - Includes self combine harvesting (only fuel and repairs).
Eie stroper (slegs brandstof en reparasies).